
We offer a great selection of Renishaw Products. We also focus on products related to CMMs as well as Vision Systems like Ram Optical and OGP. We thank you for the opportunity to earn your business and strive for your 100% satisfaction.
Used Tested Renishaw SCR200 Stylus changing rack and PI200 Interface.
New TP200 CMM probe body with two used TP200 probe modules.
Used SCR200 5m Cable, SCR200 Mounting Kit and SCR200 Location Plate.
These straight cables have in-line 6-pin mini DIN plugs at each end and are used to electrically connect SCR200 racks to PI 200 probe interfaces used with TP200 probes. |
The TP200 is a electronic probe using strain gauge technology which gives higher accuracy than kinematic
touch trigger probes.
Renishaws current retail price for all that is included in this sale is $9990.00
The TP200 system components are:
There is also an EO module (extended overtravel) which has the same overtravel force as the SF but
provides increased operating range and protection in the probe Z axis.
The TP200 probe uses micro strain gauge transducers to deliver excellent repeatability
and accurate 3D form measurement even with long styli.
The sensor technology gives sub-micron repeatability and eliminates the lobing characteristics
encountered with kinematic probes. The solid state ASIC electronics within the probe ensure
reliable operation over millions of trigger points. The TP200B uses the same technology as
TP200 but has been designed to have higher tolerance
to vibration. This helps to overcome the problem of 'air' trigger generation which can arise
from vibrations transmitted through the CMM or when using long styli with faster positioning
speeds. Please note that we do not recommend the use of TP200B with the LF module or cranked/star styli.
Summary | TP200 | TP200B |
---|---|---|
Principal application | DCC CMM where high accuracy is required. | As TP200 but where 'air' trigger events occur. |
Sense directions | 6-axis: ±X, ±Y, ±Z | 6-axis: ±X, ±Y, ±Z |
Unidirectional repeatability (2s µm) | Trigger level 1: 0.40 µm (0.000016 in) Trigger level 2: 0.50 µm (0.00002 in) | Trigger level 1: 0.40 µm (0.000016 in) Trigger level 2: 0.50 µm (0.00002 in) |
XY (2D) form measurement deviation | Trigger level 1: ±0.80 µm (0.000032 in) Trigger level 2: ±0.90 µm (0.000036 in) | Trigger level 1: ±1 µm (0.00004 in) Trigger level 2: ±1.2 µm (0.000047 in) |
XYZ (3D) form measurement deviation | Trigger level 1: ±1 µm (0.00004 in) Trigger level 2: ±1.40 µm (0.000056 in) | Trigger level 1: ±2.50 µm (0.0001 in) Trigger level 2: ±4 µm (0.00016 in) |
Repeatability of stylus change | With SCR200: ±0.50 µm (0.00002 in) max. Manual: ±1 µm (0.00004 in) max. | With SCR200: ±0.50 µm (0.00002 in) max. Manual: ±1 µm (0.00004 in) max. |
Trigger force (at stylus tip) | XY plane (all modules): 0.02 N Z axis (all modules): 0.07 N | XY plane (all modules): 0.02 N Z axis (all modules): 0.07 N |
Overtravel force (@ 0.50 mm displacement) | XY plane (SF/EO module): 0.2 N to 0.4 N | XY plane (SF/EO module): 0.2 N to 0.4 N |
Weight (probe sensor and module) | 22 g (0.78 oz) | 22 g (0.78 oz) |
Maximum extension (if on a PH
Related Products |